Für alle Stahlgewichte gilt generell:
kg/m^1Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr.
Für alle Stahlgewichte gilt generell:
kg/m^1Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr.
Gewichtstabelle für Flachstahl in Kilogramm pro 1000 mm
Materialdicke t (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breite b (mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 100 |
10 | 0.157 | 0.236 | 0.314 | 0.393 | 0.471 | 0.628 | 0.785 | 0.94 | 1.18 | 1.26 | 1.41 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.93 | 4.71 | 6.28 | 7.85 |
15 | 0.236 | 0.353 | 0.471 | 0.589 | 0.707 | 0.942 | 1.178 | 1.41 | 1.77 | 1.88 | 2.12 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.89 | 7.07 | 9.42 | 11.78 |
20 | 0.314 | 0.471 | 0.628 | 0.785 | 0.942 | 1.256 | 1.570 | 1.88 | 2.36 | 2.51 | 2.83 | 3.14 | 3.93 | 4.71 | 5.50 | 6.28 | 7.85 | 9.42 | 12.56 | 15.70 |
25 | 0.393 | 0.589 | 0.785 | 0.981 | 1.178 | 1.570 | 1.963 | 2.36 | 2.94 | 3.14 | 3.53 | 3.93 | 4.91 | 5.89 | 6.87 | 7.85 | 9.81 | 11.78 | 15.70 | 19.63 |
30 | 0.471 | 0.707 | 0.942 | 1.178 | 1.413 | 1.884 | 2.355 | 2.83 | 3.53 | 3.77 | 4.24 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 11.78 | 14.13 | 18.84 | 23.55 |
35 | 0.550 | 0.824 | 1.099 | 1.374 | 1.649 | 2.198 | 2.748 | 3.30 | 4.12 | 4.40 | 4.95 | 5.50 | 6.87 | 8.24 | 9.62 | 10.99 | 13.74 | 16.49 | 21.98 | 27.48 |
40 | 0.628 | 0.942 | 1.256 | 1.570 | 1.884 | 2.512 | 3.140 | 3.77 | 4.71 | 5.02 | 5.65 | 6.28 | 7.85 | 9.42 | 10.99 | 12.56 | 15.70 | 18.84 | 25.12 | 31.40 |
45 | 0.707 | 1.060 | 1.413 | 1.766 | 2.120 | 2.826 | 3.533 | 4.24 | 5.30 | 5.65 | 6.36 | 7.07 | 8.83 | 10.60 | 12.36 | 14.13 | 17.66 | 21.20 | 28.26 | 35.33 |
50 | 0.785 | 1.178 | 1.570 | 1.963 | 2.355 | 3.140 | 3.925 | 4.71 | 5.89 | 6.28 | 7.07 | 7.85 | 9.81 | 11.78 | 13.74 | 15.70 | 19.63 | 23.55 | 31.40 | 39.25 |
60 | 0.942 | 1.413 | 1.884 | 2.355 | 2.826 | 3.768 | 4.710 | 5.65 | 7.07 | 7.54 | 8.48 | 9.42 | 11.78 | 14.13 | 16.49 | 18.84 | 23.55 | 28.26 | 37.68 | 47.10 |
70 | 1.099 | 1.649 | 2.198 | 2.748 | 3.297 | 4.396 | 5.495 | 6.59 | 8.24 | 8.79 | 9.89 | 10.99 | 13.74 | 16.49 | 19.23 | 21.98 | 27.48 | 32.97 | 43.96 | 54.95 |
80 | 1.256 | 1.884 | 2.512 | 3.140 | 3.768 | 5.024 | 6.280 | 7.54 | 9.42 | 10.05 | 11.30 | 12.56 | 15.70 | 18.84 | 21.98 | 25.12 | 31.40 | 37.68 | 50.24 | 62.80 |
90 | 1.413 | 2.120 | 2.826 | 3.533 | 4.239 | 5.652 | 7.065 | 8.48 | 10.60 | 11.30 | 12.72 | 14.13 | 17.66 | 21.20 | 24.73 | 28.26 | 35.33 | 42.39 | 56.52 | 70.65 |
100 | 1.570 | 2.355 | 3.140 | 3.925 | 4.710 | 6.280 | 7.850 | 9.42 | 11.78 | 12.56 | 14.13 | 15.70 | 19.63 | 23.55 | 27.48 | 31.40 | 39.25 | 47.10 | 62.80 | 78.50 |
110 | 1.727 | 2.591 | 3.454 | 4.318 | 5.181 | 6.908 | 8.635 | 10.36 | 12.95 | 13.82 | 15.54 | 17.27 | 21.59 | 25.91 | 30.22 | 34.54 | 43.18 | 51.81 | 69.08 | 86.35 |
120 | 1.884 | 2.826 | 3.768 | 4.710 | 5.652 | 7.536 | 9.420 | 11.30 | 14.13 | 15.07 | 16.96 | 18.84 | 23.55 | 28.26 | 32.97 | 37.68 | 47.10 | 56.52 | 75.36 | 94.20 |
130 | 2.041 | 3.062 | 4.082 | 5.103 | 6.123 | 8.164 | 10.205 | 12.25 | 15.31 | 16.33 | 18.37 | 20.41 | 25.51 | 30.62 | 35.72 | 40.82 | 51.03 | 61.23 | 81.64 | 102.05 |
140 | 2.198 | 3.297 | 4.396 | 5.495 | 6.594 | 8.792 | 10.990 | 13.19 | 16.49 | 17.58 | 19.78 | 21.98 | 27.48 | 32.97 | 38.47 | 43.96 | 54.95 | 65.94 | 87.92 | 109.90 |
150 | 2.355 | 3.533 | 4.710 | 5.888 | 7.065 | 9.420 | 11.775 | 14.13 | 17.66 | 18.84 | 21.20 | 23.55 | 29.44 | 35.33 | 41.21 | 47.10 | 58.88 | 70.65 | 94.20 | 117.75 |
160 | 2.512 | 3.768 | 5.024 | 6.280 | 7.536 | 10.048 | 12.560 | 15.07 | 18.84 | 20.10 | 22.61 | 25.12 | 31.40 | 37.68 | 43.96 | 50.24 | 62.80 | 75.36 | 100.48 | 125.60 |
180 | 2.826 | 4.239 | 5.652 | 7.065 | 8.478 | 11.304 | 14.130 | 16.96 | 21.20 | 22.61 | 25.43 | 28.26 | 35.33 | 42.39 | 49.46 | 56.52 | 70.65 | 84.78 | 113.04 | 141.30 |
200 | 3.140 | 4.710 | 6.280 | 7.850 | 9.420 | 12.560 | 15.700 | 18.84 | 23.55 | 25.12 | 28.26 | 31.40 | 39.25 | 47.10 | 54.95 | 62.80 | 78.50 | 94.20 | 125.60 | 157.00 |
220 | 3.454 | 5.181 | 6.908 | 8.635 | 10.362 | 13.816 | 17.270 | 20.72 | 25.91 | 27.63 | 31.09 | 34.54 | 43.18 | 51.81 | 60.45 | 69.08 | 86.35 | 103.62 | 138.16 | 172.70 |
240 | 3.768 | 5.652 | 7.536 | 9.420 | 11.304 | 15.072 | 18.840 | 22.61 | 28.26 | 30.14 | 33.91 | 37.68 | 47.10 | 56.52 | 65.94 | 75.36 | 94.20 | 113.04 | 150.72 | 188.40 |
250 | 3.925 | 5.888 | 7.850 | 9.813 | 11.775 | 15.700 | 19.625 | 23.55 | 29.44 | 31.40 | 35.33 | 39.25 | 49.06 | 58.88 | 68.69 | 78.50 | 98.13 | 117.75 | 157.00 | 196.25 |
260 | 4.082 | 6.123 | 8.164 | 10.205 | 12.246 | 16.328 | 20.410 | 24.49 | 30.62 | 32.66 | 36.74 | 40.82 | 51.03 | 61.23 | 71.44 | 81.64 | 102.05 | 122.46 | 163.28 | 204.10 |
280 | 4.396 | 6.594 | 8.792 | 10.990 | 13.188 | 17.584 | 21.980 | 26.38 | 32.97 | 35.17 | 39.56 | 43.96 | 54.95 | 65.94 | 76.93 | 87.92 | 109.90 | 131.88 | 175.84 | 219.80 |
300 | 4.710 | 7.065 | 9.420 | 11.775 | 14.130 | 18.840 | 23.550 | 28.26 | 35.33 | 37.68 | 42.39 | 47.10 | 58.88 | 70.65 | 82.43 | 94.20 | 117.75 | 141.30 | 188.40 | 235.50 |
320 | 5.024 | 7.536 | 10.048 | 12.560 | 15.072 | 20.096 | 25.120 | 30.14 | 37.68 | 40.19 | 45.22 | 50.24 | 62.80 | 75.36 | 87.92 | 100.48 | 125.60 | 150.72 | 200.96 | 251.20 |
340 | 5.338 | 8.007 | 10.676 | 13.345 | 16.014 | 21.352 | 26.690 | 32.03 | 40.04 | 42.70 | 48.04 | 53.38 | 66.73 | 80.07 | 93.42 | 106.76 | 133.45 | 160.14 | 213.52 | 266.90 |
350 | 5.495 | 8.243 | 10.990 | 13.738 | 16.485 | 21.980 | 27.475 | 32.97 | 41.21 | 43.96 | 49.46 | 54.95 | 68.69 | 82.43 | 96.16 | 109.90 | 137.38 | 164.85 | 219.80 | 274.75 |
360 | 5.652 | 8.478 | 11.304 | 14.130 | 16.956 | 22.608 | 28.260 | 33.91 | 42.39 | 45.22 | 50.87 | 56.52 | 70.65 | 84.78 | 98.91 | 113.04 | 141.30 | 169.56 | 226.08 | 282.60 |
380 | 5.966 | 8.949 | 11.932 | 14.915 | 17.898 | 23.864 | 29.830 | 35.80 | 44.75 | 47.73 | 53.69 | 59.66 | 74.58 | 89.49 | 104.41 | 119.32 | 149.15 | 178.98 | 238.64 | 298.30 |
400 | 6.280 | 9.420 | 12.560 | 15.700 | 18.840 | 25.120 | 31.400 | 37.68 | 47.10 | 50.24 | 56.52 | 62.80 | 78.50 | 94.20 | 109.90 | 125.60 | 157.00 | 188.40 | 251.20 | 314.00 |
450 | 7.065 | 10.598 | 14.130 | 17.663 | 21.195 | 28.260 | 35.325 | 42.39 | 52.99 | 56.52 | 63.59 | 70.65 | 88.31 | 105.98 | 123.64 | 141.30 | 176.63 | 211.95 | 282.60 | 353.25 |
500 | 7.850 | 11.775 | 15.700 | 19.625 | 23.550 | 31.400 | 39.250 | 47.10 | 58.88 | 62.80 | 70.65 | 78.50 | 98.13 | 117.75 | 137.38 | 157.00 | 196.25 | 235.50 | 314.00 | 392.50 |
550 | 8.635 | 12.953 | 17.270 | 21.588 | 25.905 | 34.540 | 43.175 | 51.81 | 64.76 | 69.08 | 77.72 | 86.35 | 107.94 | 129.53 | 151.11 | 172.70 | 215.88 | 259.05 | 345.40 | 431.75 |
600 | 9.420 | 14.130 | 18.840 | 23.550 | 28.260 | 37.680 | 47.100 | 56.52 | 70.65 | 75.36 | 84.78 | 94.20 | 117.75 | 141.30 | 164.85 | 188.40 | 235.50 | 282.60 | 376.80 | 471.00 |
650 | 10.205 | 15.308 | 20.410 | 25.513 | 30.615 | 40.820 | 51.025 | 61.23 | 76.54 | 81.64 | 91.85 | 102.05 | 127.56 | 153.08 | 178.59 | 204.10 | 255.13 | 306.15 | 408.20 | 510.25 |
700 | 10.990 | 16.485 | 21.980 | 27.475 | 32.970 | 43.960 | 54.950 | 65.94 | 82.43 | 87.92 | 98.91 | 109.90 | 137.38 | 164.85 | 192.33 | 219.80 | 274.75 | 329.70 | 439.60 | 549.50 |
Gewichtstabelle für Rundstahl in Kilogramm pro 1000 m
s235, s355, ck45 etc.
Durchmesser d (mm) |
Gewicht (kg/m) |
Durchmesser d (mm) |
Gewicht (kg/m) |
Durchmesser d (mm) |
Gewicht (kg/m) |
---|---|---|---|---|---|
6 | 0.222 | 30 | 5.55 | 85 | 44.50 |
8 | 0.395 | 32 | 6.31 | 90 | 49.90 |
10 | 0.617 | 35 | 7.55 | 95 | 55.60 |
12 | 0.888 | 36 | 7.99 | 100 | 61.70 |
13 | 1.04 | 38 | 8.90 | 105 | 68.00 |
14 | 1.21 | 40 | 9.86 | 110 | 74.60 |
15 | 1.39 | 42 | 10.90 | 115 | 81.50 |
16 | 1.58 | 45 | 12.50 | 120 | 88.80 |
18 | 2.00 | 48 | 14.20 | 130 | 104.00 |
20 | 2.47 | 50 | 15.40 | 140 | 121.00 |
22 | 2.98 | 55 | 18.70 | 150 | 139.00 |
24 | 3.55 | 60 | 22.20 | 160 | 158.00 |
25 | 3.85 | 65 | 26.00 | 170 | 178.00 |
26 | 4.17 | 70 | 30.20 | 180 | 200.00 |
27 | 4.49 | 75 | 34.70 | 190 | 223.00 |
28 | 4.83 | 80 | 39.50 | 200 | 248.00 |
Gewichtstabelle für PERMINOX Edelstahl in Kilogramm pro 1000 mm. Prüfen Sie auch unsere technische Edelstahl Tabelle für weitere Informationen.
Durchmesser d (mm) |
Gewicht (kg/m) |
Durchmesser d (mm) |
Gewicht (kg/m) |
---|---|---|---|
6 | 0.226 | 14 | 1.232 |
8 | 0.402 | 16 | 1.608 |
10 | 0.628 | 20 | 2.513 |
12 | 0.905 | 25 | 3.927 |
1.4016, 1.4301, 1.4362, 1.4401, 1.4404, 1.4462, 1.4571
Durchmesser möglicherweise nicht in allen Materialqualitäten lieferbar.
Gewichtstabelle für LNP in Kilogramm pro 1000 mm
Abmessung a / b / t (mm) |
Gewicht kg/m |
Abmessung a / b / t (mm) |
Gewicht kg/m |
Abmessung a / b / t (mm) |
Gewicht kg/m |
Abmessung a / b / t (mm) |
Gewicht kg/m |
---|---|---|---|---|---|---|---|
15/15/3 | 0.64 | 40/40/6 | 3.52 | 70/70/9 | 9.34 | 120/120/15 | 26.61 |
20/20/3 | 0.88 | 45/45/5 | 3.38 | 75/75/8 | 9.03 | 130/130/12 | 23.60 |
20/20/4 | 1.14 | 45/45/6 | 3.93 | 80/80/8 | 9.66 | 140/140/13 | 27.48 |
25/25/3 | 1.12 | 50/50/5 | 3.77 | 80/80/10 | 11.86 | 140/140/15 | 31.40 |
25/25/4 | 1.45 | 50/50/6 | 4.47 | 80/80/12 | 14.05 | 150/150/12 | 16.50 |
30/30/3 | 1.36 | 50/50/7 | 5.15 | 90/90/9 | 12.17 | 150/150/14 | 31.64 |
30/30/4 | 1.78 | 50/50/8 | 5.82 | 100/100/8 | 12.20 | 150/150/15 | 33.76 |
30/30/5 | 2.18 | 55/55/6 | 4.95 | 100/100/10 | 15.07 | 150/150/16 | 35.87 |
30/30/6 | 2.54 | 60/60/6 | 5.42 | 100/100/12 | 17.82 | 160/160/15 | 36.19 |
35/35/4 | 2.10 | 60/60/8 | 7.09 | 100/100/14 | 20.57 | 180/180/16 | 43.30 |
35/35/5 | 2.57 | 60/60/10 | 8.69 | 110/110/10 | 16.64 | 180/180/18 | 48.53 |
35/35/6 | 3.04 | 65/65/7 | 6.83 | 110/110/12 | 19.70 | 200/200/16 | 48.50 |
40/40/4 | 2.42 | 70/70/7 | 7.38 | 120/120/10 | 18.20 | 200/200/18 | 54.31 |
40/40/5 | 2.97 | 70/70/8 | 8.25 | 120/120/12 | 21.60 | 200/200/20 | 59.90 |
Gewichtstabelle für UNP in Kilogramm pro 1000 mm
Typ UNP |
h (mm) |
b (mm) |
tw (mm) |
tf (mm) |
Gewicht (kg/m) |
---|---|---|---|---|---|
65 | 65 | 42 | 5.5 | 7.5 | 7.09 |
80 | 80 | 45 | 6 | 8 | 8.64 |
100 | 100 | 50 | 6 | 8.5 | 10.60 |
120 | 120 | 55 | 7 | 9 | 13.40 |
140 | 140 | 60 | 7 | 10 | 16.00 |
160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
180 | 180 | 70 | 8 | 11 | 22.00 |
200 | 200 | 75 | 8.5 | 11.5 | 25.30 |
220 | 220 | 80 | 9 | 12.5 | 29.4 |
240 | 240 | 85 | 9.5 | 13 | 33.2 |
260 | 260 | 90 | 10 | 14 | 37.9 |
280 | 280 | 95 | 10 | 15 | 41.8 |
300 | 300 | 100 | 10 | 16 | 46.2 |
320 | 320 | 100 | 14 | 17.5 | 59.5 |
350 | 350 | 100 | 14 | 16 | 60.6 |
380 | 380 | 102 | 13.5 | 16 | 63.1 |
400 | 400 | 110 | 14 | 18 | 71.8 |
Gewichtstabelle für B500 in Kilogramm pro 1000 mm
ø mm |
Gewicht g kg/m |
Querschnitt As mm2 |
2 | 3 | 3 1/3 | 4 | 5 | 6 | 6 2/3 | 7 | 8 | 8 1/3 | 9 | 10 | 11 | 12 | Anz. Eisen pro Laufmeter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50cm | 33.3cm | 30cm | 25cm | 20cm | 16.7cm | 15cm | 14.3cm | 12.5cm | 12cm | 11.1cm | 10cm | 9.1cm | 8.3cm | Abstände | |||
10 | 0.617 | 78.5 | 157 | 236 | 262 | 314 | 393 | 471 | 523 | 550 | 628 | 654 | 707 | 785 | 864 | 942 | |
12 | 0.888 | 113 | 226 | 339 | 377 | 452 | 565 | 679 | 754 | 792 | 905 | 942 | 1020 | 1130 | 1240 | 1360 | |
14 | 1.21 | 154 | 308 | 462 | 513 | 616 | 770 | 924 | 1030 | 1080 | 1230 | 1280 | 1390 | 1540 | 1690 | 1850 | |
16 | 1.58 | 201 | 402 | 603 | 670 | 804 | 1010 | 1210 | 1340 | 1410 | 1610 | 1670 | 1810 | 2010 | 2210 | 2410 | |
20 | 2.47 | 314 | 628 | 942 | 1050 | 1260 | 1570 | 1880 | 2090 | 2200 | 2510 | 2620 | 2830 | 3140 | 3460 | 3770 |
Werkstoff- nummer |
C | N | Cr | Ni | Mo | Andere | Rp 0.2 (MPa) |
Rm (MPa) |
Bruch- dehnung A (%) |
Elastizitäts- modul (Gpa) |
Rechnerische Dichte bei 20°C (kg/dm3) |
Magnetisch | PRE* | Korrosions- wiederstands- klasse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4571 | 0.04 | 16.8 | 10.9 | 2.1 | Ti:0.40 | 285 | 615 | 70 | 200 | 8.0 | Nein | 24 | III / mittel | |
1.4529 | 0.01 | 0.2 | 20.5 | 24.8 | 6.5 | Cu:0.6 | 195 | 8.0 | Nein | 45 | V / sehr stark | |||
1.4462 | 0.02 | 0.17 | 22.4 | 5.7 | 3.1 | 690 | 880 | 47 | 200 | 8.0 | Ja | 35 | IV / stark | |
1.4404 | 0.02 | 17.2 | 10.1 | 2.1 | 300 | 625 | 70 | 200 | 8.0 | Nein | 24 | III / mittel | ||
1.4401 | 0.04 | 17.2 | 10.1 | 2.1 | 300 | 630 | 70 | 200 | 8.0 | Nein | 24 | III / mittel | ||
1.4372 | 0.05 | 0.2 | 17 | 4 | Mn:7.0 | 430 | 775 | 65 | 200 | 8.0 | Nein | 20 | II / mässig | |
1.4362 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | Cu:0.30 | 620 | 790 | 42 | 200 | 8.0 | Ja | 26 | III / mittel |
1.4301 | 0.04 | 18.1 | 8.1 | 285 | 640 | 70 | 200 | 8.0 | Nein | 18 | II / mässig | |||
1.4162 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Cu:0.30 Mn:5.0 | 610 | 810 | 46 | 200 | 8.0 | Ja | 26 | III / mittel |
1.4016 | 0.05 | 16.2 | 365 | 520 | 50 | 220 | 8.0 | Ja | 16 | I / gering | ||||
1.4003 | 0.02 | 11.5 | 0.5 | 355 | 525 | 45 | 220 | 8.0 | Ja | 12 | I / gering |
(*) Der PREN-Index ist ein Mass für die Korrosionsfestigkeit eines Edelstahls (auch Wirksumme genannt). Generell gilt: je höher der PREN-Wert, desto korrosionsfester ist der Stahl.